top of page

2012er Vintage Release des legendären Infrared Colorways 

Nike Air Max 90 Infrared OG

Artikelnummer: 0005
229,99 €Preis
  • Nike Size Chart

      US EU Japan
    UK 7 8 41 26
    UK 7.5 8.5 42 26.5
    UK 8 9 42.5 27
    UK 8.5 9.5 43 27.5
    UK 9 10 44 28
    UK 9.5 10.5 44.5 28.5
    UK 10 11 45 29
    UK 10.5 11.5 45.5 29.5
    UK 11 12 46 30
    UK 12 13 47.5 31
bottom of page