Adidas Size Chart
US Men | US Women | EU | Japan | |
---|---|---|---|---|
UK 3.5 | 4 | 5 | 36 | 22.8 |
UK 4 | 4.5 | 5.5 | 36 2/3 | 23 |
UK 4.5 | 5 | 6 | 37 1/3 | 23.6 |
UK 5 | 5.5 | 6.5 | 38 | 23.8 |
UK 5.5 | 6 | 7 | 38 2/3 | 24 |
UK 6 | 6.5 | 7.5 | 39 1/3 | 24.8 |
UK 6.5 | 7 | 8 | 40 | 25.4 |
UK 7 | 7.5 | 8.5 | 40 2/3 | 25.6 |
UK 7.5 | 8 | 9 | 41 1/3 | 25.9 |
UK 8 | 8.5 | 9.5 | 42 | 26.4 |
UK 8.5 | 9 | 10 | 42 2/3 | 26.9 |
UK 9 | 9.5 | 10.5 | 43 1/3 | 27.4 |
UK 9.5 | 10 | 11 | 44 | 27.9 |
UK 10 | 10.5 | 11.5 | 44 2/3 | 28.4 |
UK 10.5 | 11 | 12 | 45 1/3 | 28.7 |
UK 11 | 11.5 | 12.5 | 46 | 28.9 |
UK 11.5 | 12 | 13 | 46 2/3 | 29.4 |
UK 12 | 12.5 | 13.5 | 47 1/3 | 29.9 |
UK 12.5 | 13 | 14 | 48 | 30 |
ADIDAS CLIMA COOL 1
Artikelnummer: 0123
139,99 € Standardpreis
69,99 €Sale-Preis
Adidas Size Chart
US Men US Women EU Japan UK 3.5 4 5 36 22.8 UK 4 4.5 5.5 36 2/3 23 UK 4.5 5 6 37 1/3 23.6 UK 5 5.5 6.5 38 23.8 UK 5.5 6 7 38 2/3 24 UK 6 6.5 7.5 39 1/3 24.8 UK 6.5 7 8 40 25.4 UK 7 7.5 8.5 40 2/3 25.6 UK 7.5 8 9 41 1/3 25.9 UK 8 8.5 9.5 42 26.4 UK 8.5 9 10 42 2/3 26.9 UK 9 9.5 10.5 43 1/3 27.4 UK 9.5 10 11 44 27.9 UK 10 10.5 11.5 44 2/3 28.4 UK 10.5 11 12 45 1/3 28.7 UK 11 11.5 12.5 46 28.9 UK 11.5 12 13 46 2/3 29.4 UK 12 12.5 13.5 47 1/3 29.9 UK 12.5 13 14 48 30